Multigenics™ | Metagenics® | 180 Tablet
Sale price
Price
$79.00
Regular price
Unit price
per
Optimum Multiple Vitamin/Mineral Formula
Fast-Release Tablet
Multigenics®is a unique vitamin and mineral formula designed for optimal disintegration and digestibility.
Features
- High levels of ratio-balanced B vitamins with extra B12 to support homocysteine metabolism.*
- Caro-xan®, our proprietary blend of betacarotene and Betatene® mixed carotenoids for antioxidant protection.*
- A 2-to-1 ratio of calcium to magnesium for nutritional bone support.*
- Each non-GMO, gluten-free, 6-tablet dose features high-potency vitamin A, vitamins B6 & B12, vitamin C, vitamin E, folate, and zinc
- High levels of ratio-balanced B vitamins with B12 to support homocysteine metabolism*
- A proprietary blend of betacarotene and Betatene mixed carotenoids for antioxidant protection*
- Dosage offers a 2-to-1 ratio of calcium to magnesium for nutritional bone support*
- Designed by Nature, Trusted by Doctors: At Metagenics, we connect people with products that help them live healthier, happier lives.
Medicinal Ingredients
Ingredient | Amount | Daily Value |
---|---|---|
Serving Size | 6 Tablets | |
Servings Per Container | 30 | |
Total Carbohydrate | 2 g | 1% |
Dietary Fiber | 2 g | 7% |
Vitamin A (from mixed carotenoids, beta-carotene,† and retinyl acetate) | 3,000 mcg | 333% |
Vitamin C (as ascorbic acid) | 1,200 mg | 1,333% |
Vitamin D (as cholecalciferol) | 0.5 mcg (20 IU) | 3% |
Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 67 mg | 447% |
Thiamin (as thiamin mononitrate) | 30 mg | 2,500% |
Riboflavin | 34 mg | 2,615% |
Niacin (as niacinamide and niacin) | 420 mg | 2,625% |
Vitamin B6 (as pyridoxine HCI) | 40 mg | 2,353% |
Folate (as calcium L-5-methyltetrahydrofolate)†† | 1,360 mcg DFE | 340% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as calcium D-pantothenate) | 200 mg | 4,000% |
Choline (as choline bitartrate) | 200 mg | 36% |
Calcium (as calcium citrate) | 500 mg | 38% |
Iron (as iron glycinate) | 10 mg | 56% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium bis-glycinate and magnesium citrate) | 250 mg | 60% |
Zinc (as zinc citrate) | 20 mg | 182% |
Selenium (as selenium aspartate) | 200 mcg | 364% |
Copper (as copper citrate) | 2 mg | 222% |
Manganese (as manganese citrate) | 1 mg | 43% |
Chromium (as chromium citrate) | 200 mcg | 571% |
Molybdenum (as molybdenum aspartate) | 100 mcg | 222% |
Potassium (as potassium aspartate) | 99 mg | 2% |
Betaine HCl | 325 mg | ** |
Myo-Inositol | 188 mg | ** |
Citrus Bioflavonoid Complex | 100 mg | ** |
para-Aminobenzoic Acid (PABA) | 50 mg | ** |
Quercetin | 25 mg | ** |
Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 5.85 mg | ** |
Non-Medicinal Ingredients
Microcrystalline cellulose, croscarmellose sodium, coating [hypromellose, medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)], magnesium stearate (vegetable), and silica.
Recommended Dose
Take six tablets daily with meals or as directed by your healthcare practitioner.
Cautions
Excess vitamin A may contribute to a risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl acetate) per day unless instructed to do so by a healthcare practitioner.
Keep out of the reach of children.
Keep tightly closed in a cool, dry place.
Legal Disclaimer
Actual product packaging and materials may contain more and different information than what is shown on our website. We recommend that you do not rely solely on the information presented and that you always read labels, warnings, and directions before using or consuming a product.