Fem Prenatal™ | Metagenics® | 30 Packets
Sale price
Price
$64.50
Regular price
Unit price
per
Prenatal Vitamin & Minerals Supplement*
Prenatals for Women*
with Vitamin C, Iodine & Biotin
Multivitamins Gentler to The System
Helps to reduce the risk of neural tube defects
Gentle Vitamin & Mineral Support for Pregnant Women
Fem Prenatal® is a high quality multivitamin and mineral supplement in convenient, once-daily packets designed to provide important maternal nutrition and support healthy fetal growth and development. It is well accepted that the nutritional status of the mother plays an important role throughout pregnancy.*
Since pregnancy may impose an increased demand for certain nutrients, most doctors recommend the added insurance of a multivitamin and mineral supplement. Fem Prenatal is specifically formulated to provide a spectrum of essential nutrients in forms that may be gentler to the system.
Features
- Prenatal Vitamin & Mineral Support: Fem Prenatal are prenatal supplements for women that provide vital nutritional support for both expectant mothers and their developing babies*
- Daily Supplements: Each pregnancy multivitamin/mineral box contains easy-to-use, once-daily packets, ensuring that pregnant women receive their required nutrients conveniently*
- Nutrient-Rich Formula: This all-in-one multivitamin and mineral supplement is specifically designed to meet the increased nutritional needs during pregnancy*
- Best Prenatal Vitamins for Pregnant Women: Formulated for maximum absorption, Fem Prenatal offers a range of nutrients in forms that may be gentler on the system*
- Designed by Nature, Trusted by Doctors: At Metagenics, we connect people with products that help them live healthier, happier lives
Medicinal Ingredients
Ingredient | Amount | % Daily Value |
---|---|---|
Serving Size: | 1 Packets | |
Servings Per Container | 30 | |
Total Carbohydrate | 1 g | <1%* |
Dietary Fiber | 1 g | 4%* |
Vitamin A (from mixed carotenoids and retinyl palmitate) | 1,200 mcg | 92% |
Vitamin C (as ascorbic acid and niacinamide ascorbate) | 250 mg | 208% |
Vitamin D (as cholecalciferol) | 10 mcg (400 IU) | 67% |
Vitamin E (as d-alpha tocopheryl succinate) | 60.3 mg | 317% |
Vitamin K (as phytonadione USP) | 65 mcg | 72% |
Thiamin (as thiamin mononitrate) | 3.4 mg | 243% |
Riboflavin | 3.4 mg | 213% |
Niacin (as niacinamide ascorbate) | 35 mg | 194% |
Vitamin B6 (as pyridoxine HCl) | 10 mg | 500% |
Folate (as calcium L-5-methyltetrahydrofolate)† | 1,700 mcg DFE | 283% |
Vitamin B12 (as methylcobalamin) | 120 mcg | 4,286% |
Biotin | 300 mcg | 857% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 286% |
Calcium (as calcium citrate) | 500 mg | 38% |
Iron (as iron glycinate) | 30 mg | 111% |
Iodine (as potassium iodide) | 175 mcg | 60% |
Magnesium (as magnesium citrate and magnesium aspartate) | 250 mg | 63% |
Zinc (as zinc citrate) | 25 mg | 192% |
Selenium (as selenium aspartate) | 75 mcg | 107% |
Copper (as copper citrate) | 2 mg | 154% |
Manganese (as manganese citrate) | 1.2 mg | 46% |
Chromium (as chromium citrate) | 25 mcg | 56% |
Molybdenum (as molybdenum aspartate complex) | 25 mcg | 50% |
Myo-Inositol | 50 mg | ** |
For Adults and Children 4 or more Years of Age
Ingredient | Amount | % Daily Value |
---|---|---|
Serving Size: | 1 Packets | |
Servings Per Container | 30 | |
Total Carbohydrate | 1 g | <1%* |
Dietary Fiber | 1 g | 4%* |
Vitamin A (from mixed carotenoids and retinyl palmitate) | 1,200 mcg | 133% |
Vitamin C (as ascorbic acid and niacinamide ascorbate) | 250 mg | 278% |
Vitamin D (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 60.3 mg | 402% |
Vitamin K (as phytonadione USP) | 65 mcg | 54% |
Thiamin (as thiamin mononitrate) | 3.4 mg | 283% |
Riboflavin | 3.4 mg | 262% |
Niacin (as niacinamide ascorbate) | 35 mg | 219% |
Vitamin B6 (as pyridoxine HCl) | 10 mg | 588% |
Folate (as calcium L-5-methyltetrahydrofolate)† | 1,700 mcg DFE | 425% |
Vitamin B12 (as methylcobalamin) | 120 mcg | 5,000% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
Calcium (as calcium citrate) | 500 mg | 38% |
Iron (as iron glycinate) | 30 mg | 167% |
Iodine (as potassium iodide) | 175 mcg | 117% |
Magnesium (as magnesium citrate and magnesium aspartate) | 250 mg | 60% |
Zinc (as zinc citrate) | 25 mg | 227% |
Selenium (as selenium aspartate) | 75 mcg | 136% |
Copper (as copper citrate) | 2 mg | 22% |
Manganese (as manganese citrate) | 1.2 mg | 52% |
Chromium (as chromium citrate) | 25 mcg | 71% |
Molybdenum (as molybdenum aspartate complex) | 25 mcg | 56% |
Myo-Inositol | 50 mg | ** |
Non-Medicinal Ingredients
Microcrystalline cellulose, croscarmellose sodium, cellulose, stearic acid (vegetable), silica, and coating [hypromellose, medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)].
Microcrystalline cellulose, cellulose, croscarmellose sodium, stearic acid (vegetable), silica, and coating (hypromellose, medium-chain triglycerides, and hydroxypropylcellulose).
Recommended Dose
Take one packet daily with food or as directed by your healthcare practitioner. Each packet contains two (green) multi tablets and four (white) mineral tablets.
Cautions
This product is non-GMO and gluten-free.
Excess vitamin A may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl palmitate) per day.
This product has a tamper-evident seal. Do not use if the seal is broken. Store this product in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Legal Disclaimer
Actual product packaging and materials may contain more and different information than what is shown on our website. We recommend that you do not rely solely on the information presented and that you always read labels, warnings, and directions before using or consuming a product.